NOVEMBER 2017 – BLIV | |
Abigail Terah Iben | 5106 |
Amalina Rosmi Bt Ahmad | 5302 |
Andrea Lu | 6144 |
Ariani Ramly | 5882 |
Asyiqin Rohimi | 5062 |
Badariah bt Madzlan | 6244 |
Cheh Wai Fann | 6366 |
Chia Ping Yen | 6090 |
Dawn Lee Mei San | 5296 |
Deborah Quah Ju Shuan | 6442 |
Engku Intan Sofia | 5880 |
Goh Chong Ping | 5750 |
Inarni | 5012 |
Jee Chui Fang | 5036 |
Jillian Lim | 6024 |
Lily Mohd Ghani | 6584 |
Mary Lee Geok Tin | 5666 |
Nabila Ibrahim | 6582 |
Nurul Zafirah Binti Kamaruddin | 5748 |
Puvana A/P Subramaniam | 6616 |
Tan Zui Xiang | 5074 |
Valentinie Wong Sze Nie | 6124 |
NOVEMBER 2017 – CLAUDE BERNARD | |
Cindy Sylvia Nantye | 5284 |
Eashra Edzrin Binti Abu Zaki | 5362 |
Siah Hui Jin @ Kelvina | 6620 |
Mabeline Wong | 5390 |
Sarah Chow | 5494 |
Francisa LimSyan | 5448 |
Yap May Sia | 6660 |
NOVEMBER 2017 – CRES | |
Amy Olivia J | 5400 |
Auni Aqilah binti Samsudin | 5392 |
Caron Lai Chin Yen | 5762 |
Chee Poh Lin | 5536 |
Cheng Lai Chan | 5484 |
Chin Kwai Yoon | 5328 |
Farisah Yaacob | 5442 |
Ho Suet Yee | 5534 |
Jasmine Chai | 5690 |
Jen Eo | 5432 |
June | 5954 |
Kylie Chow | 6110 |
Lee J Nie | 5030 |
Leticia Lim | 5430 |
Lim Nong Xin | 5516 |
Liong Siao Lin | 5444 |
Marianne Too | 5106 |
Michele Cheam | 5856 |
Ng Choy Har | 6456 |
Nikmatulamdat Bt Daman Huri | 6550 |
Ong See Wan | 5268 |
Pang Tze Yee | 5174 |
Rekha A/P Murilitheran | 5022 |
Sharifah Mariam Binti Syed Abd Kadir | 6780 |
Tan Jo Yen | 5652 |
Wong Wai Leng | 6004 |
NOVEMBER 2017 – PHYSICIANS FORMULA | |
Ai Li | 5420 |
Amanda Adam | 5320 |
Asmak Abd Zubir | 6386 |
Carolynn Kwan | 5322 |
Chin Mei Zhi | 5828 |
Denese Xin Ni Chew | 5442 |
Edwina Lua Soo Hong | 6802 |
Emy Baharin | 5426 |
Ethelyn Kooh Kai Loo | 7702 |
Ho Lee Yuen | 5336 |
Ilifatin Amirra binti Rusli | 5018 |
Jaylee Ni Mei Enn | 5212 |
Juweena Ng | 6510 |
Laurelle Yang.H.S | 6196 |
Marica Sammel | 5966 |
Nur Fazira Binti Mohd Ghazali | 6286 |
Sng Hui Ping | 6810 |
*Winners will be notified via email on the redemption when prizes arrive at Blu Inc office.